Navy Hodgdon & Beckett
Body Fat Analysis
Health indicators give you one view into your composition - the next important piece is looking at your body fat in more detail. There are various ways to measure body fat - we focus on body fat analysis using simple tools of measuring the circumference of various body locations and/or your weight. Finally, you can take it one step further by apply skinfold based measurements - while more difficult to measure, they may provide better accuracy.
Based On | Weight | Tape Measure | Skinfold |
Measurement Complexity | Very Easy | Easy | Difficult |
Accuracy/Precision | Low | Medium | High |
Best Suited For | Non-Active Person | Active Enthusiast | Athlete |
Understanding your data
You can now get further insights into the body fat ranges to determine how both your Neck and Abdomen changes impact the various levels.
Neck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38.2 3.0 | 36.7 1.5 | 35.7 0.5 | 35.2 | 34.7 -0.5 | 33.7 -1.5 | 32.2 -3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A b d o m e n | 67.5 -7.5 | 3.0 Essential fat | 3.91 Essential fat | 4.98 Essential fat | 7.54 Athletes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70.5 -4.5 | 4.45 Essential fat | 7.04 Athletes | 8.03 Athletes | 10.42 Athletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72.75 -2.25 | 6.79 Athletes | 9.24 Athletes | 10.19 Athletes | 12.45 Athletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74.25 -0.75 | 8.28 Athletes | 10.65 Athletes | 11.56 Athletes | 13.76 Athletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75.0 | 9.0 Athletes | 11.33 Athletes | 12.23 Athletes | 14.39 Fitness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75.75 0.75 | 9.72 Athletes | 12.01 Athletes | 12.89 Athletes | 15.02 Fitness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77.25 2.25 | 11.11 Athletes | 13.33 Athletes | 14.18 Fitness | 16.25 Fitness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79.5 4.5 | 13.11 Athletes | 15.23 Fitness | 16.05 Fitness | 18.03 Average | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82.5 7.5 | 15.64 Fitness | 17.64 Fitness | 18.42 Average | 20.3 Average |
Based On | Weight | Tape Measure | Skinfold |
Measurement Complexity | Very Easy | Easy | Difficult |
Accuracy/Precision | Low | Medium | High |
Best Suited For | Non-Active Person | Active Enthusiast | Athlete |
Understanding your data
You can now get further insights into the body fat ranges to determine how both your Neck and Abdomen changes impact the various levels.
Neck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38.2 3.0 | 36.7 1.5 | 35.7 0.5 | 35.2 | 34.7 -0.5 | 33.7 -1.5 | 32.2 -3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A b d o m e n | 67.5 -7.5 | 3.22 Essential fat | 6.35 Athletes | 7.59 Athletes | 10.72 Athletes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70.5 -4.5 | 5.44 Essential fat | 8.57 Athletes | 9.81 Athletes | 12.94 Athletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72.75 -2.25 | 7.11 Athletes | 10.23 Athletes | 11.48 Athletes | 14.6 Fitness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74.25 -0.75 | 8.22 Athletes | 11.34 Athletes | 12.59 Athletes | 15.71 Fitness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75.0 | 8.77 Athletes | 11.9 Athletes | 13.14 Athletes | 16.27 Fitness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75.75 0.75 | 9.33 Athletes | 12.45 Athletes | 13.7 Athletes | 16.82 Fitness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77.25 2.25 | 10.44 Athletes | 13.56 Athletes | 14.81 Fitness | 17.93 Fitness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79.5 4.5 | 12.1 Athletes | 15.23 Fitness | 16.47 Fitness | 19.6 Average | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82.5 7.5 | 14.32 Fitness | 17.45 Fitness | 18.69 Average | 21.82 Average |
Based On | Weight | Tape Measure | Skinfold |
Measurement Complexity | Very Easy | Easy | Difficult |
Accuracy/Precision | Low | Medium | High |
Best Suited For | Non-Active Person | Active Enthusiast | Athlete |
Understanding your data
You can now get further insights into the body fat ranges to determine how both your Neck and Abdomen changes impact the various levels.
Neck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38.2 3.0 | 36.7 1.5 | 35.7 0.5 | 35.2 | 34.7 -0.5 | 33.7 -1.5 | 32.2 -3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A b d o m e n | 67.5 -7.5 | 4.44 Essential fat | 6.37 Athletes | 7.14 Athletes | 9.07 Athletes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70.5 -4.5 | 6.75 Athletes | 8.68 Athletes | 9.45 Athletes | 11.38 Athletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72.75 -2.25 | 8.49 Athletes | 10.42 Athletes | 11.19 Athletes | 13.11 Athletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74.25 -0.75 | 9.64 Athletes | 11.57 Athletes | 12.34 Athletes | 14.27 Fitness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75.0 | 10.22 Athletes | 12.15 Athletes | 12.92 Athletes | 14.85 Fitness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75.75 0.75 | 10.8 Athletes | 12.73 Athletes | 13.5 Athletes | 15.43 Fitness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77.25 2.25 | 11.96 Athletes | 13.89 Athletes | 14.66 Fitness | 16.58 Fitness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79.5 4.5 | 13.69 Athletes | 15.62 Fitness | 16.39 Fitness | 18.32 Average | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82.5 7.5 | 16.01 Fitness | 17.93 Fitness | 18.7 Average | 20.63 Average |
Based On | Weight | Tape Measure | Skinfold |
Measurement Complexity | Very Easy | Easy | Difficult |
Accuracy/Precision | Low | Medium | High |
Best Suited For | Non-Active Person | Active Enthusiast | Athlete |
Understanding your data
You can now get further insights into the body fat ranges to determine how both your Neck and Abdomen changes impact the various levels.
Neck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38.2 3.0 | 36.7 1.5 | 35.7 0.5 | 35.2 | 34.7 -0.5 | 33.7 -1.5 | 32.2 -3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A b d o m e n | 67.5 -7.5 | 5.88 Essential fat | 8.6 Athletes | 9.63 Athletes | 12.07 Athletes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70.5 -4.5 | 9.12 Athletes | 11.6 Athletes | 12.54 Athletes | 14.78 Fitness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72.75 -2.25 | 11.36 Athletes | 13.68 Athletes | 14.57 Fitness | 16.68 Fitness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74.25 -0.75 | 12.77 Athletes | 15.0 Fitness | 15.85 Fitness | 17.89 Fitness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75.0 | 13.46 Athletes | 15.64 Fitness | 16.47 Fitness | 18.47 Average | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75.75 0.75 | 14.13 Fitness | 16.27 Fitness | 17.09 Fitness | 19.05 Average | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77.25 2.25 | 15.43 Fitness | 17.49 Fitness | 18.28 Average | 20.18 Average | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79.5 4.5 | 17.29 Fitness | 19.24 Average | 19.99 Average | 21.8 Average | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82.5 7.5 | 19.62 Average | 21.44 Average | 22.14 Average | 23.84 Average |
Based On | Weight | Tape Measure | Skinfold |
Measurement Complexity | Very Easy | Easy | Difficult |
Accuracy/Precision | Low | Medium | High |
Best Suited For | Non-Active Person | Active Enthusiast | Athlete |
Understanding your data
You can now get further insights into the body fat ranges to determine how your weight compares against the various levels.
71.34 KG
86.42 KG
62.72 KG
71.34 KG
45.48 KG
62.72 KG
Based On | Weight | Tape Measure | Skinfold |
Measurement Complexity | Very Easy | Easy | Difficult |
Accuracy/Precision | Low | Medium | High |
Best Suited For | Non-Active Person | Active Enthusiast | Athlete |
Understanding your data
You can now get further insights into the body fat ranges to determine how both your Age and Weight changes impact the various levels.
Age | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 -20 | 13 -12 | 19 -6 | 23 -2 | 25 | 27 2 | 31 6 | 37 12 | 45 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W e i g h t | 58.0 -10.0 | 9.03 Athletes | 12.25 Athletes | 13.63 Athletes | 15.01 Fitness | 18.23 Average | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62.0 -6.0 | 10.69 Athletes | 13.91 Athletes | 15.29 Fitness | 16.67 Fitness | 19.89 Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65.0 -3.0 | 11.94 Athletes | 15.16 Fitness | 16.54 Fitness | 17.92 Fitness | 21.14 Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67.0 -1.0 | 12.77 Athletes | 15.99 Fitness | 17.37 Fitness | 18.75 Average | 21.97 Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68.0 | 13.19 Athletes | 16.41 Fitness | 17.79 Fitness | 19.17 Average | 22.39 Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69.0 1.0 | 13.6 Athletes | 16.82 Fitness | 18.2 Average | 19.58 Average | 22.8 Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71.0 3.0 | 14.43 Fitness | 17.65 Fitness | 19.03 Average | 20.41 Average | 23.63 Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74.0 6.0 | 15.68 Fitness | 18.9 Average | 20.28 Average | 21.66 Average | 24.88 Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78.0 10.0 | 17.34 Fitness | 20.56 Average | 21.94 Average | 23.32 Average | 26.54 Obese |
Lean Body Mass Analysis
Expanding on the body fat formulas used above, we are taking a closer look at your Lean Body Mass to give you additional insights. Keep in mind, while our body fat formulas are estimate based, they can help greatly in giving you an idea of progress from a muscular perspective.
The fat free Mass index is an indicator primarily focused on muscle composition after having subtracted your body fat based on your current Body Fat Preferences. Similar to the BMI it is based off using your weight and height as a parameter. However, for the FFMI we are removing the fat mass based on the body fat we estimate to only compare your fat free mass (ie lean body mass).
Keep in mind that numbers for FFMI are estimated and driven primarily based on the accuracy of your body fat.
Understanding your data
Lean Body Mass and Body Fat go hand in hand. In reality, the Lean Body Mass is an estimate based on your body fat estimate. So it becomes a bit difficult to accurately represent your true lean body mass. As a result, we wanted to make sure we provide you insights into various lean body mass levels, against body fat and the FFMI ranges.
Formula | FFMI | Lean Body Mass | LBM Difference | Body Fat 5.0 % | Body Fat 10.0 % | Body Fat 11.78 % | Body Fat 16.78 %(5.0 %) |
---|---|---|---|---|---|---|---|
Unicorn | 30.0 | 84.94 KG | 24.95 KG | 89.41 KG | 94.37 KG | 96.28 KG | 102.07 KG |
Superior (Genetics) | 28.0 | 79.16 KG | 19.17 KG | 83.32 KG | 87.95 KG | 89.73 KG | 95.12 KG |
Superior | 26.0 | 73.38 KG | 13.39 KG | 77.24 KG | 81.53 KG | 83.18 KG | 88.18 KG |
Excellent | 23.0 | 64.71 KG | 4.72 KG | 68.11 KG | 71.9 KG | 73.35 KG | 77.76 KG |
Well above average | 22.0 | 61.82 KG | 1.83 KG | 65.07 KG | 68.69 KG | 70.08 KG | 74.29 KG |
Your Results | 21.37 | 59.99 KG | n/a | 63.14 KG | 66.65 KG | 68.0 KG | 72.09 KG |
Above Average | 21.0 | 58.93 KG | -1.06 KG | 62.03 KG | 65.47 KG | 66.8 KG | 70.81 KG |
Average | 20.0 | 56.04 KG | -3.95 KG | 58.99 KG | 62.26 KG | 63.52 KG | 67.34 KG |
Well below average | 18.0 | 50.26 KG | -9.73 KG | 52.9 KG | 55.84 KG | 56.97 KG | 60.39 KG |
Based on the data we have available for you, we estimate your current lean body mass at approx 59.99 KG.
Various industry experts have created detailed formulas by reviewing natural body builders to try to come up with mechanisms to predict an individual's potential. To better understand your potential we are analysing the following three components:
The difference of lean body mass that is achievable
Your potential weight at current body fat levels
Understanding Your Data
Obviously your Lean Body mass potential is impacted by your current Body Fat levels, so getting a better idea of where your actual weight has to be based on the different lean body mass levels can provide you additional information to better determine what you should be targetting at different body fat levels.
Formula | Lean Body Mass | LBM Difference | Body Fat 5.0 % | Body Fat 10.0 % | Body Fat 11.78 % | Body Fat 16.78 %(5.0 %) |
---|---|---|---|---|---|---|
Casey Butt, Ph.D. | 72.28 KG | 12.29 KG | 76.08 KG | *80.31 KG | 81.93 KG | 86.86 KG |
Martin Berkhan | 70.0 KG | 10.01 KG | *73.68 KG | 77.78 KG | 79.35 KG | 84.12 KG |
Fat Free Mass Index Boundary | 67.6 KG | 7.61 KG | 71.15 KG | 75.11 KG | 76.63 KG | 81.23 KG |
Marc Perry | 65.75 KG | 5.76 KG | 69.21 KG | 73.05 KG | 74.53 KG | 79.01 KG |
Your Results | 59.99 KG | n/a | 63.14 KG | 66.65 KG | 68.0 KG | 72.09 KG |
Now that we have a solid understanding of what your potential Lean Body Mass ranges are, we want to dial in on what this means for you in regards to timing, ie, how long is it going to take you to reach those limits?
Another interesting formula done by Casey Butt in combination with his research to better understand how long it will take you to reach your maximum potential.
Annual Gain Potential
Figure out how lean body mass gains scale year over year. You guessed it, 50% aka your "Noob Gains" can be had in the first year of training
Training Year | Gains For Year | Gains From Total |
---|---|---|
Year 1 | 5.08 KG | 51.61% |
Year 2 | 2.54 KG | 25.81% |
Year 3 | 1.27 KG | 12.9% |
Year 4 | 0.63 KG | 6.45% |
Year 5 | 0.32 KG | 3.23% |
Total | 9.84 KG | 100% |
Rate Of Gain - Comparisons
Now lets combine it all together, based on the potential lean body mass formula and the rate of gain, we can further determine how much time you have left before you reach your full potential.
of training completed
of training completed
Discover your Potential
Getting a better idea of where you are today and how you compare to various models, you can get additional information on how your current body compares. It may help to highlight specific weaknesses ... you know "oh my legs have always been lagging" (though we kind of know skipping leg days is too easy)
Casey Butt, Ph.D. created several equations that predict muscular measurements in lean condition of approximately 8% to 10% body fat. Height, ankle, and wrist circumference are the determining factors.
One caveat is in order: People with uncharacteristically small joints for their frames and/or significantly longer than typical muscle belly lengths may be able to exceed some of these predictions by up to approximately 3%.
Casey Butt, Ph.D. isolates formulas for muscular potential based on being a Hardgainer or an Easygainer. In it's most basic definition a "hardgainer" is simply someone who gains muscle more slowly and with more difficulty than the average trainee. For the purpose of identification of being a hard gainer or not, casey looks closely at a specific ratio of your height in comparison to either wrist or ankle to determine possible growth for your upper and lower body.
The following body measurements were used to be able to determine the values for all of Casey Butt's formulas.
Are you a Hardgainer or Easygainer?
If regardless of effort put in, you are having a hard time to put on muscle, you are very likely a hardgainer. We can analyse how much (or not) of a hardgainer you are by looking at your skeletal structure - in this case wrist and ankle and comparing it to your height to identify if you meet the criteria.
Is it easier for you to add muscle on your Upper body or Lower body? The reason maybe your skeletal structure - so depending on how close or far away you are from the target may give you insights why you are having an easyier or harder time with part of your body.
-4.68%
Below target, you are considered a hardgainer.
-12.75%
Below target, you are considered a hardgainer.
Maximum Potential - Hardgainers
This model applies if you are considered a HARDGAINER, ie your Wrist and Ankle measurements are below the targets.
Neck | 35.65 cm |
| 35.2 cm | ||||
Chest Top | 102.16 cm |
| |||||
Bicep Flexed | 35.34 cm |
| 35.0 cm | ||||
Forearm Flexed | 28.37 cm |
| |||||
Thigh Middle | 55.65 cm |
| |||||
Calf | 37.8 cm |
|
Maximum Potential - Easygainers
This model applies if you are considered an EASYGAINER, ie your Wrist and Ankle measurements are above the targets.
Neck | 38.72 cm |
| 35.2 cm | ||||
Chest Top | 111.3 cm |
| |||||
Bicep Flexed | 39.66 cm |
| 35.0 cm | ||||
Forearm Flexed | 31.73 cm |
| |||||
Thigh Middle | 59.81 cm |
| |||||
Calf | 40.1 cm |
|
Steve Revees inspired thousands worldwide - first as an internationally titled bodybuilder, later as a proponent of Health and Fitness.
The physique of 1940s-1950s bodybuilding legend Steve Reeves will go down in history as being one of the most perfectly proportioned of all time. Many feel his body represents what a bodybuilding physique should look like - flawless and beautiful.
Neck | 79% of Head | n/a |
| ||||
Chest Top | 148% of Hip | n/a |
| ||||
Bicep Flexed | 252% of Wrist | 39.06 cm |
| 35.0 cm | |||
Waist | 86% of Hip | n/a |
| ||||
Thigh Middle | 175% of Knee | n/a |
| ||||
Calf | 192% of Ankle | 40.32 cm |
|
Based on greek statues and ratios for the original Mr. Olympia. It considers your only measurement of Wrist to calculate your base Greek ratio, your ideal chest. All other comparisons and ratios are based of your calculated chest measurement.
In reality, the equations were based on 1950's and early 1960's Mr. America contestants and were written by a Canadian in 1964, with no reference to ancient Greece whatsoever. Ancient Greek sculpture body proportions were, in fact, much smaller everywhere but the waist. Also found in Stuart McRobert's books Brawn and Beyond Brawn.
All comparisons are based of the core Wrist to Chest Ratio by taking 650% of your wrist as the base line for your chest and comparing to all other body locations.
Core Ratios
Chest Middle | 650% of Wrist | 100.75 cm |
| 100.0 cm | |||
Neck | 37% of Ideal Chest | 37.28 cm |
| 35.2 cm | |||
Waist | 70% of Ideal Chest | 70.52 cm |
| 75.0 cm | |||
Hip | 85% of Ideal Chest | 85.64 cm |
| ||||
Bicep Flexed | 36% of Ideal Chest | 36.27 cm |
| 35.0 cm | |||
Forearm Flexed | 29% of Ideal Chest | 29.22 cm |
| ||||
Thigh Middle | 53% of Ideal Chest | 53.4 cm |
| ||||
Calf | 34% of Ideal Chest | 34.26 cm |
|
Your Chest Compared
As the formulas are based off an Ideal Chest Ratio, we want to also compare your other measurements to your current Chest measurement to give you a better idea of how close you are at the moment. To say it another way, we are REPLACING the Greek Ideal Chest ratio with your current chest ratio so you can get an idea of how close you are based on your current chest.
Using your own chest as a primary comparison is often a better comparison and provides you better comparisons.
Neck | 37% of Chest Middle | 37.0 cm |
| 35.2 cm | |||
Waist | 70% of Chest Middle | 70.0 cm |
| 75.0 cm | |||
Hip | 85% of Chest Middle | 85.0 cm |
| ||||
Bicep Flexed | 36% of Chest Middle | 36.0 cm |
| 35.0 cm | |||
Forearm Flexed | 29% of Chest Middle | 29.0 cm |
| ||||
Thigh Middle | 53% of Chest Middle | 53.0 cm |
| ||||
Calf | 34% of Chest Middle | 34.0 cm |
|
Everyone loves Big Biceps - now what does it take to get there and how do I realistically analyse where I am today?
First we analyse your current Flexed bicep measures against the various model and of course normalizing your measure against your body fat values - lets face it fat is not muscle - this will give you an idea of how big your arms really are when comparing to your body fat levels.
The final aspect of your arm analysis is focused on understanding increase and decrease in your big ole' arms.
Understanding your Data
Comparing your bicep measurement at your body fat levels against the various Body Models based on Casey Butt, Greek Ideas and Steve Reeve
Formula | Target | Body Fat 5.0 % | Body Fat 10.0 % | Body Fat 11.78 % | Body Fat 16.78 %(5.0 %) |
---|---|---|---|---|---|
Casey Butt - Max Potential | 39.66 cm | 38.39 cm | *39.66 cm | 40.12 cm | 41.39 cm |
Steve Reeve's Ratios | 39.06 cm | 37.79 cm | *39.06 cm | 39.51 cm | 40.78 cm |
Greek Ideals | 36.27 cm | 35.0 cm | *36.27 cm | 36.72 cm | 37.99 cm |
Casey Butt - Hardgainer Potential | 35.34 cm | 34.07 cm | *35.34 cm | 35.79 cm | 37.06 cm |
Your Results | 35.0 cm | 33.28 cm | 34.55 cm | 35.0 cm | 36.27 cm |
Better Understanding Progress - Volume Analysis
Improving your Flexed Bicep size comes with quite a few challenges that have to be understood to be realistic about progress.
Natural Limits & Progress: As you are increasing the size of your bicep, you are at the same time also getting closer to natural limits - this will slow down progress as you are trying to increase.
Circumference vs Area: The next is understanding the increase in circumference and area that is being occupied. For example, when you add 1" to your 15" arms, you are adding 6.67% in circumference, however, the area required to increase is 13.78% - quite a bit more. As you are adding additional inches to your arm, the area increase will be larger in comparison - so getting bigger arms will become more and more difficult.
In order to better understand this challenge you can use the visual arm progress chart below. Yes we know it maybe a bit hard to read (a tad over engineered again) but it better visualizes how much you truely have to gain to reach certain limits.