Navy Hodgdon
Health Indicators
To determine the current state of your body, Doctors and health industry professionals can refer to three indicators that describe your level of obesity. At Fitmatic, we are taking the same approach, but adding better tools and visualizations to allow you to measure your progress and keep you tied to goals.
BMI or Body Mass Index is a very commonly used indicator for obesity. The possible ranges for this index are based on your Weight to a reference of Height.
One of the main challenges with this indicator is that it does not take into consideration how the weight is distributed - so it may not be a good reference for any individual that is active and exercising. For this purpose we leverage other mechanisms to help you determine what type of body composition you have based on other formulas.
Understanding your data
Looking at your current Height we can provide you additional information on what each of the Body Mass Index Ranges represent in actual Weight. This can show you additional reference points based on where you are, have been or would like to be weight wise and how this is mapped to the BMI value ranges.
87.12 KG
99.61 KG
74.64 KG
87.12 KG
62.16 KG
74.64 KG
46.18 KG
62.16 KG
41.19 KG
46.18 KG
The Waist to Hip ratio is another commonly used indicator to measure obesity. One of the advantages of this ratio is that both the Waist and the Hip measurement are variable in nature giving a good indication of progress as an individual changes body fat composition.
Understanding your data
Knowing that both your waist and hip can change at any given time, how will this translate back into understanding the WHR ranges? Review your Waist vs your Hip to understand how changes scale in reference to this Health Indicator.
Waist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59.5 -7.5 | 62.5 -4.5 | 64.75 -2.25 | 66.25 -0.75 | 67.0 | 67.75 0.75 | 69.25 2.25 | 71.5 4.5 | 74.5 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H i p | 106.75 18.75 | 0.56 Excellent | 0.61 Excellent | 0.63 Excellent | 0.65 Excellent | 0.7 Excellent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100.5 12.5 | 0.59 Excellent | 0.64 Excellent | 0.67 Excellent | 0.69 Excellent | 0.74 Excellent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95.5 7.5 | 0.62 Excellent | 0.68 Excellent | 0.7 Excellent | 0.73 Excellent | 0.78 Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91.75 3.75 | 0.65 Excellent | 0.71 Excellent | 0.73 Excellent | 0.75 Good | 0.81 Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89.25 1.25 | 0.67 Excellent | 0.73 Excellent | 0.75 Good | 0.78 Good | 0.83 Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88.0 | 0.68 Excellent | 0.74 Excellent | 0.76 Good | 0.79 Good | 0.85 Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86.75 -1.25 | 0.69 Excellent | 0.75 Excellent | 0.77 Good | 0.8 Good | 0.86 High | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84.25 -3.75 | 0.71 Excellent | 0.77 Good | 0.8 Good | 0.82 Average | 0.88 High | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80.5 -7.5 | 0.74 Excellent | 0.8 Average | 0.83 Average | 0.86 High | 0.93 Extreme | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75.5 -12.5 | 0.79 Good | 0.86 High | 0.89 High | 0.92 Extreme | 0.99 Extreme | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69.25 -18.75 | 0.86 High | 0.94 Extreme | 0.97 Extreme | 1.0 Extreme | 1.08 Extreme |
The Waist to Height ratio is another commonly used indicator to measure obesity. The possible ranges for this index are based off your static Height and change as your body composition changes for your Waist. It is important to note that only changes in your Waist will have an impact on the value of this indicator.
Understanding your data
Looking at your current Height we can provide you additional information on what each of the Health Indicator Ranges represent in actual Waist.
85.32 cm
91.64 cm
77.42 cm
85.32 cm
72.68 cm
77.42 cm
66.36 cm
72.68 cm
55.3 cm
66.36 cm
Body Fat Analysis
Health indicators give you one view into your composition - the next important piece is looking at your body fat in more detail. There are various ways to measure body fat - we focus on body fat analysis using simple tools of measuring the circumference of various body locations and/or your weight. Finally, you can take it one step further by apply skinfold based measurements - while more difficult to measure, they may provide better accuracy.
Based On | Weight | Tape Measure | Skinfold |
Measurement Complexity | Very Easy | Easy | Difficult |
Accuracy/Precision | Low | Medium | High |
Best Suited For | Non-Active Person | Active Enthusiast | Athlete |
Understanding your data
You can now get further insights into the body fat ranges to determine how your weight compares against the various levels.
55.26 KG
66.23 KG
48.99 KG
55.26 KG
38.02 KG
48.99 KG
Based On | Weight | Tape Measure | Skinfold |
Measurement Complexity | Very Easy | Easy | Difficult |
Accuracy/Precision | Low | Medium | High |
Best Suited For | Non-Active Person | Active Enthusiast | Athlete |
Understanding your data
You can now get further insights into the body fat ranges to determine how both your Age and Weight changes impact the various levels.
Age | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 -20 | 14 -12 | 20 -6 | 24 -2 | 26 | 28 2 | 32 6 | 38 12 | 46 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W e i g h t | 33.0 -10.0 | 11.84 Essential fat | 15.06 Athletes | 16.44 Athletes | 17.82 Athletes | 21.04 Fitness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37.0 -6.0 | 13.77 Essential fat | 16.99 Athletes | 18.37 Athletes | 19.75 Athletes | 22.97 Fitness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40.0 -3.0 | 15.21 Athletes | 18.43 Athletes | 19.81 Athletes | 21.19 Fitness | 24.41 Fitness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42.0 -1.0 | 16.17 Athletes | 19.39 Athletes | 20.77 Athletes | 22.15 Fitness | 25.37 Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43.0 | 16.65 Athletes | 19.87 Athletes | 21.25 Fitness | 22.63 Fitness | 25.85 Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44.0 1.0 | 17.13 Athletes | 20.35 Athletes | 21.73 Fitness | 23.11 Fitness | 26.33 Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46.0 3.0 | 18.09 Athletes | 21.31 Fitness | 22.69 Fitness | 24.07 Fitness | 27.29 Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49.0 6.0 | 19.53 Athletes | 22.75 Fitness | 24.13 Fitness | 25.51 Average | 28.73 Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53.0 10.0 | 21.46 Fitness | 24.68 Fitness | 26.06 Average | 27.44 Average | 30.66 Average |
Based On | Weight | Tape Measure | Skinfold |
Measurement Complexity | Very Easy | Easy | Difficult |
Accuracy/Precision | Low | Medium | High |
Best Suited For | Non-Active Person | Active Enthusiast | Athlete |
Lean Body Mass Analysis
Expanding on the body fat formulas used above, we are taking a closer look at your Lean Body Mass to give you additional insights. Keep in mind, while our body fat formulas are estimate based, they can help greatly in giving you an idea of progress from a muscular perspective.
The fat free Mass index is an indicator primarily focused on muscle composition after having subtracted your body fat based on your current Body Fat Preferences. Similar to the BMI it is based off using your weight and height as a parameter. However, for the FFMI we are removing the fat mass based on the body fat we estimate to only compare your fat free mass (ie lean body mass).
Keep in mind that numbers for FFMI are estimated and driven primarily based on the accuracy of your body fat.
Understanding your data
Lean Body Mass and Body Fat go hand in hand. In reality, the Lean Body Mass is an estimate based on your body fat estimate. So it becomes a bit difficult to accurately represent your true lean body mass. As a result, we wanted to make sure we provide you insights into various lean body mass levels, against body fat and the FFMI ranges.
Formula | FFMI | Lean Body Mass | LBM Difference | Body Fat 12.0 % | Body Fat 14.5 % | Body Fat 17.18 % | Body Fat 22.0 % |
---|---|---|---|---|---|---|---|
Superior (Genetics) | 22.0 | 51.57 KG | 15.96 KG | 58.6 KG | 60.32 KG | 62.27 KG | 66.12 KG |
Excellent | 17.0 | 39.09 KG | 3.48 KG | 44.42 KG | 45.72 KG | 47.2 KG | 50.11 KG |
Your Results | 15.61 | 35.61 KG | n/a | 40.47 KG | 41.65 KG | 43.0 KG | 45.66 KG |
Average Musculature | 15.0 | 34.1 KG | -1.52 KG | 38.75 KG | 39.88 KG | 41.17 KG | 43.71 KG |
Low Musculature | 13.0 | 29.1 KG | -6.51 KG | 33.07 KG | 34.04 KG | 35.14 KG | 37.31 KG |